grottango.it

Riepilogo per il periodo: Novembre 2008 - Siti
Generato 01-Dec-2008 09:49 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3858      28.05%      3593  29.17%    419790  20.62%        75   7.91%  telecomitalia.it
799        5.81%       773   6.27%    108148   5.31%        20   2.11%  fastwebnet.it
649        4.72%       603   4.89%    138520   6.80%        13   1.37%  fastres.net
620        4.51%       602   4.89%     26716   1.31%        14   1.48%  net24.it
343        2.49%       334   2.71%     11380   0.56%         6   0.63%  dada.it
331        2.41%       283   2.30%     93022   4.57%        10   1.05%  vodafone.it
322        2.34%       312   2.53%    281845  13.85%         7   0.74%  tiscali.it
302        2.20%       163   1.32%     23329   1.15%       142  14.98%  yahoo.net
200        1.45%        87   0.71%      2172   0.11%        61   6.43%  googlebot.com
170        1.24%       168   1.36%      7475   0.37%         3   0.32%  bell.ca
165        1.20%       161   1.31%      9312   0.46%         7   0.74%  comcast.net
162        1.18%       154   1.25%     11443   0.56%         4   0.42%  rr.com
138        1.00%        36   0.29%       404   0.02%        61   6.43%  searchme.com
112        0.81%       112   0.91%      3528   0.17%         1   0.11%  puntonet.ec
108        0.79%       107   0.87%      3534   0.17%         1   0.11%  verizon.net
101        0.73%        97   0.79%    121458   5.97%         3   0.32%  slc.dz
99         0.72%        86   0.70%      2605   0.13%         1   0.11%  belgacom.be
91         0.66%        91   0.74%      4563   0.22%         1   0.11%  albacom.net
87         0.63%        67   0.54%     89266   4.39%         2   0.21%  telenet.be
86         0.63%        86   0.70%      2810   0.14%         1   0.11%  net.sa
73         0.53%        73   0.59%      2273   0.11%         1   0.11%  satnet.net
69         0.50%        66   0.54%      1880   0.09%         1   0.11%  level3.net
69         0.50%        67   0.54%      2270   0.11%         1   0.11%  ngi.it
65         0.47%        61   0.50%      2489   0.12%         1   0.11%  eutelia.it
61         0.44%        61   0.50%      2068   0.10%         1   0.11%  telepac.pt
53         0.39%        52   0.42%      1504   0.07%         1   0.11%  videotron.ca
47         0.34%        46   0.37%      1901   0.09%         1   0.11%  clearwire-dns.net
41         0.30%        36   0.29%      1689   0.08%         8   0.84%  co.uk
39         0.28%        38   0.31%       919   0.05%         1   0.11%  net.id
33         0.24%        33   0.27%       618   0.03%         2   0.21%  websnapr.com
32         0.23%        31   0.25%       898   0.04%         1   0.11%  gaoland.net
32         0.23%        31   0.25%       917   0.05%         1   0.11%  libero.it
31         0.23%        16   0.13%       612   0.03%        11   1.16%  ask.com
31         0.23%         0   0.00%        17   0.00%         0   0.00%  cuill.com
31         0.23%        27   0.22%      3502   0.17%         1   0.11%  onelinkpr.net
30         0.22%        29   0.24%       825   0.04%         4   0.42%  iol.it
29         0.21%        28   0.23%       877   0.04%         1   0.11%  enter.it
29         0.21%        29   0.24%       537   0.03%         2   0.21%  ne.jp
28         0.20%        20   0.16%       705   0.03%         8   0.84%  ayell.org
26         0.19%        26   0.21%       404   0.02%         2   0.21%  eventosmegaton.net
26         0.19%        26   0.21%       906   0.04%         1   0.11%  sttspa.it
25         0.18%        25   0.20%       602   0.03%         1   0.11%  aol.com
24         0.17%        22   0.18%       526   0.03%         1   0.11%  versatel.nl
20         0.15%        20   0.16%         9   0.00%         1   0.11%  siteprotect.com
19         0.14%        15   0.12%      1290   0.06%         8   0.84%  amazonaws.com
19         0.14%        17   0.14%       315   0.02%         1   0.11%  com.mt
19         0.14%        13   0.11%       766   0.04%         2   0.21%  proxad.net
19         0.14%         9   0.07%       212   0.01%         5   0.53%  scoutjet.com
16         0.12%        10   0.08%       175   0.01%         6   0.63%  cesnet.cz
16         0.12%        16   0.13%      1880   0.09%         1   0.11%  htv.fi
14         0.10%        14   0.11%      1317   0.06%         1   0.11%  comcastbusiness.net
14         0.10%        14   0.11%       824   0.04%         1   0.11%  telus.net
13         0.09%        13   0.11%       967   0.05%         1   0.11%  xs4all.nl
13         0.09%         7   0.06%        29   0.00%         7   0.74%  yandex.ru
12         0.09%         1   0.01%        22   0.00%         6   0.63%  exabot.com
11         0.08%        11   0.09%       507   0.02%         1   0.11%  aleniaspazio.it
11         0.08%        11   0.09%       189   0.01%         1   0.11%  com.cn
11         0.08%         9   0.07%       217   0.01%         5   0.53%  hinet.net
10         0.07%         1   0.01%      1045   0.05%         4   0.42%  yahoo.com
9          0.07%         9   0.07%        43   0.00%         6   0.63%  Unknown
9          0.07%         1   0.01%         7   0.00%         5   0.53%  msn.com
9          0.07%         3   0.02%       157   0.01%         1   0.11%  wanadoo.fr
8          0.06%         7   0.06%       514   0.03%         1   0.11%  csi.it
8          0.06%         7   0.06%         7   0.00%         1   0.11%  hispeed.ch
8          0.06%         0   0.00%         2   0.00%         2   0.21%  seekbot.net
7          0.05%         6   0.05%        79   0.00%         4   0.42%  alexa.com
7          0.05%         2   0.02%     13070   0.64%         1   0.11%  picsearch.com
7          0.05%         7   0.06%         2   0.00%         2   0.21%  zer.ca
6          0.04%         6   0.05%       549   0.03%         1   0.11%  sia.it
6          0.04%         2   0.02%        10   0.00%         2   0.21%  suomi.net
5          0.04%         0   0.00%         3   0.00%         1   0.11%  com.br
4          0.03%         4   0.03%       120   0.01%         0   0.00%  aruba.it
4          0.03%         4   0.03%        18   0.00%         2   0.21%  charter.com
4          0.03%         4   0.03%        15   0.00%         2   0.21%  fortinet.com
4          0.03%         4   0.03%         1   0.00%         4   0.42%  ultraxml.info
3          0.02%         3   0.02%         1   0.00%         1   0.11%  ac.kr
3          0.02%         0   0.00%         2   0.00%         2   0.21%  e-cshk.com
3          0.02%         2   0.02%        14   0.00%         1   0.11%  ich-3.com
3          0.02%         0   0.00%         2   0.00%         1   0.11%  ikexpress.com
3          0.02%         3   0.02%        11   0.00%         1   0.11%  optonline.net
2          0.01%         1   0.01%         4   0.00%         1   0.11%  aspadmin.net
2          0.01%         2   0.02%         1   0.00%         1   0.11%  biestable.net
2          0.01%         0   0.00%         1   0.00%         1   0.11%  cablesurf.de
2          0.01%         0   0.00%         1   0.00%         1   0.11%  computergrafic.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  dnshosting.it
2          0.01%         0   0.00%         1   0.00%         1   0.11%  enewsi1.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  fiko.no
2          0.01%         1   0.01%         4   0.00%         1   0.11%  flatlandindustries.com
2          0.01%         0   0.00%         1   0.00%         1   0.11%  funkhaus.de
2          0.01%         2   0.02%         1   0.00%         1   0.11%  nameservices.net
2          0.01%         2   0.02%         1   0.00%         1   0.11%  ovh.net
2          0.01%         2   0.02%        11   0.00%         2   0.21%  svservers.com
2          0.01%         2   0.02%         4   0.00%         2   0.21%  theplanet.com
2          0.01%         2   0.02%         7   0.00%         1   0.11%  vip-net.pl
2          0.01%         2   0.02%         7   0.00%         2   0.21%  yaroslavl.ru
1          0.01%         0   0.00%         1   0.00%         1   0.11%  abac.net
1          0.01%         1   0.01%         8   0.00%         1   0.11%  ameritech.net
1          0.01%         0   0.00%         0   0.00%         1   0.11%  arcor-ip.net
1          0.01%         1   0.01%         0   0.00%         1   0.11%  camara-arequipa-org.pe
1          0.01%         1   0.01%         9   0.00%         1   0.11%  chello.nl
1          0.01%         1   0.01%        34   0.00%         1   0.11%  giga-dns.com
1          0.01%         1   0.01%         8   0.00%         1   0.11%  moldtelecom.md
1          0.01%         1   0.01%         0   0.00%         1   0.11%  net.gt
1          0.01%         1   0.01%       126   0.01%         1   0.11%  net.ua
1          0.01%         1   0.01%         0   0.00%         1   0.11%  netbox.no
1          0.01%         0   0.00%         1   0.00%         1   0.11%  onlinehome-server.info
1          0.01%         1   0.01%         0   0.00%         1   0.11%  org.pe
1          0.01%         0   0.00%         1   0.00%         1   0.11%  privatedns.com
1          0.01%         1   0.01%        30   0.00%         0   0.00%  psys.it
1          0.01%         1   0.01%         9   0.00%         1   0.11%  sbcglobal.net
1          0.01%         1   0.01%       126   0.01%         1   0.11%  sky.com
1          0.01%         1   0.01%         4   0.00%         1   0.11%  uno.it
1          0.01%         0   0.00%         1   0.00%         1   0.11%  worldy.net

343        2.49%       334   2.71%     11380   0.56%         6   0.63%  giovit.dada.it
213        1.55%       204   1.66%     22337   1.10%         5   0.53%  213-140-19-120.fastres.net
212        1.54%       178   1.44%     83865   4.12%         2   0.21%  host135-250-static.23-87-b.business.telecomitalia.it
200        1.45%        87   0.71%      2172   0.11%        61   6.43%  crawl-66-249-65-225.googlebot.com
173        1.26%       160   1.30%    101615   4.99%         1   0.11%  151.59.253.247
158        1.15%       127   1.03%     52895   2.60%         1   0.11%  host132-27-dynamic.52-82-r.retail.telecomitalia.it
155        1.13%       154   1.25%      8649   0.42%         1   0.11%  cpe-76-172-108-19.socal.res.rr.com
154        1.12%       105   0.85%      3558   0.17%         1   0.11%  83.225.217.178
151        1.10%       150   1.22%     14423   0.71%         1   0.11%  host138-20-dynamic.56-82-r.retail.telecomitalia.it
139        1.01%       138   1.12%      8512   0.42%         1   0.11%  94.162.78.134
135        0.98%       123   1.00%      3266   0.16%         1   0.11%  213-156-52-105.fastres.net
134        0.97%       134   1.09%      6034   0.30%         2   0.21%  bas18-montreal02-1279347873.dsl.bell.ca
130        0.95%       129   1.05%      9965   0.49%         1   0.11%  host180-215-dynamic.35-79-r.retail.telecomitalia.it
123        0.89%       121   0.98%      9202   0.45%         1   0.11%  adsl-ull-102-7.49-151.net24.it
120        0.87%       118   0.96%     90865   4.46%         1   0.11%  151.67.62.177
120        0.87%        86   0.70%      2921   0.14%         1   0.11%  host133-30-dynamic.1-87-r.retail.telecomitalia.it
113        0.82%       113   0.92%      5958   0.29%         1   0.11%  85-18-14-41.fastres.net
112        0.81%       112   0.91%      3528   0.17%         1   0.11%  adsl-190-12-11-142-uio.puntonet.ec
111        0.81%       110   0.89%      3503   0.17%         1   0.11%  c-69-246-81-13.hsd1.mi.comcast.net
110        0.80%       106   0.86%      7818   0.38%         1   0.11%  host154-26-dynamic.10-87-r.retail.telecomitalia.it
109        0.79%       109   0.88%      4520   0.22%         1   0.11%  62-101-126-208.ip.fastwebnet.it
109        0.79%       108   0.88%      3761   0.18%         1   0.11%  host22-247-dynamic.45-79-r.retail.telecomitalia.it
108        0.79%       104   0.84%      3270   0.16%         1   0.11%  151.64.152.147
106        0.77%       105   0.85%     82796   4.07%         1   0.11%  89-97-0-137.ip2.fastwebnet.it
105        0.76%       104   0.84%      6433   0.32%         1   0.11%  host126-208-dynamic.18-79-r.retail.telecomitalia.it
104        0.76%       103   0.84%      4435   0.22%         1   0.11%  adsl-ull-167-161.50-151.net24.it
104        0.76%        74   0.60%      2741   0.13%         1   0.11%  host113-144-static.80-94-b.business.telecomitalia.it
104        0.76%       102   0.83%      4520   0.22%         2   0.21%  host159-138-static.91-82-b.business.telecomitalia.it
102        0.74%       102   0.83%      3312   0.16%         1   0.11%  89-96-14-253.ip10.fastwebnet.it
102        0.74%       101   0.82%      3730   0.18%         1   0.11%  host156-126-dynamic.20-79-r.retail.telecomitalia.it
101        0.73%       100   0.81%    121458   5.97%         3   0.32%  196-46-255-wimax.slc.dz
99         0.72%        86   0.70%      2605   0.13%         1   0.11%  196.224-244-81.adsl-dyn.isp.belgacom.be
98         0.71%        97   0.79%    103770   5.10%         1   0.11%  213-140-22-64.fastres.net
98         0.71%        96   0.78%      3360   0.17%         1   0.11%  host161-121-dynamic.26-79-r.retail.telecomitalia.it
96         0.70%        95   0.77%      3279   0.16%         2   0.21%  adsl-ull-66-136.50-151.net24.it
96         0.70%        88   0.71%      4240   0.21%         1   0.11%  host227-163-dynamic.40-79-r.retail.telecomitalia.it
95         0.69%        89   0.72%      2763   0.14%         6   0.63%  91.205.124.10
95         0.69%        93   0.75%      6418   0.32%         1   0.11%  host81-16-dynamic.9-79-r.retail.telecomitalia.it
94         0.68%        93   0.75%      9086   0.45%         2   0.21%  151.23.113.186
93         0.68%        93   0.75%      2863   0.14%         1   0.11%  151.60.64.224
92         0.67%        91   0.74%      3548   0.17%         1   0.11%  host167-50-dynamic.5-87-r.retail.telecomitalia.it
87         0.63%        67   0.54%     89266   4.39%         2   0.21%  d54c550c7.access.telenet.be
86         0.63%        85   0.69%      2602   0.13%         1   0.11%  78.14.254.44
86         0.63%        86   0.70%      2810   0.14%         1   0.11%  dynamic.dsl.nesma.net.sa
85         0.62%        85   0.69%      4084   0.20%         1   0.11%  h217-221-111-31.albacom.net
84         0.61%        83   0.67%      3011   0.15%         1   0.11%  89-97-102-247.ip17.fastwebnet.it
84         0.61%        82   0.67%      2640   0.13%         1   0.11%  host120-174-dynamic.10-87-r.retail.telecomitalia.it
83         0.60%        80   0.65%      2298   0.11%         1   0.11%  host197-94-dynamic.182-80-r.retail.telecomitalia.it
82         0.60%        81   0.66%      2703   0.13%         1   0.11%  pool-98-118-16-249.bstnma.east.verizon.net
81         0.59%        81   0.66%      2473   0.12%         1   0.11%  host-84-221-64-249.cust-adsl.tiscali.it
77         0.56%        76   0.62%     96929   4.76%         1   0.11%  77.73.57.17
77         0.56%        75   0.61%      6491   0.32%         1   0.11%  host27-202-dynamic.17-87-r.retail.telecomitalia.it
73         0.53%        73   0.59%      2273   0.11%         1   0.11%  220.cpe-190-10-151-metro.gye.satnet.net
73         0.53%        22   0.18%       281   0.01%        41   4.32%  crawl2.nat.svl.searchme.com
73         0.53%        70   0.57%      2155   0.11%         1   0.11%  host209-222-dynamic.53-79-r.retail.telecomitalia.it
73         0.53%        73   0.59%      2216   0.11%         1   0.11%  host55-12-dynamic.45-79-r.retail.telecomitalia.it
71         0.52%        69   0.56%      2410   0.12%         1   0.11%  212.177.108.248
71         0.52%        69   0.56%      2100   0.10%         1   0.11%  81-208-60-196.ip.fastwebnet.it
69         0.50%        67   0.54%      2270   0.11%         1   0.11%  81-174-19-13.dynamic.ngi.it
69         0.50%        68   0.55%      1880   0.09%         1   0.11%  dialup-4.224.117.137.dial1.cincinnati1.level3.net
69         0.50%        68   0.55%      2017   0.10%         1   0.11%  host182-68-dynamic.11-79-r.retail.telecomitalia.it
67         0.49%        65   0.53%      1988   0.10%         1   0.11%  host93-143-dynamic.33-79-r.retail.telecomitalia.it
65         0.47%        14   0.11%       123   0.01%        22   2.32%  crawl1.nat.svl.searchme.com
65         0.47%        64   0.52%      2489   0.12%         1   0.11%  ip-158-11.sn3.eutelia.it
63         0.46%        62   0.50%      1762   0.09%         1   0.11%  host69-125-dynamic.56-82-r.retail.telecomitalia.it
63         0.46%        47   0.38%      5437   0.27%         1   0.11%  host77-243-dynamic.42-79-r.retail.telecomitalia.it
61         0.44%        60   0.49%      1750   0.09%         1   0.11%  83.216.175.134
61         0.44%        61   0.50%      2068   0.10%         1   0.11%  bl8-234-123.dsl.telepac.pt
61         0.44%        60   0.49%      1711   0.08%         1   0.11%  host34-126-static.75-81-b.business.telecomitalia.it
60         0.44%        58   0.47%      1870   0.09%         1   0.11%  adsl-ull-133-57.49-151.net24.it
58         0.42%        58   0.47%      1702   0.08%         1   0.11%  net-93-144-135-39.t2.dsl.vodafone.it
57         0.41%        56   0.45%      2359   0.12%         1   0.11%  151.65.210.90
57         0.41%        55   0.45%      2238   0.11%         1   0.11%  host-84-221-6-102.cust-adsl.tiscali.it
55         0.40%        49   0.40%     10939   0.54%         1   0.11%  78.14.105.38
54         0.39%        52   0.42%      1579   0.08%         2   0.21%  195.110.97.5
54         0.39%        52   0.42%     80151   3.94%         1   0.11%  203.153.24.22
54         0.39%        53   0.43%      1840   0.09%         1   0.11%  host129-165-dynamic.54-82-r.retail.telecomitalia.it
53         0.39%        51   0.41%      1507   0.07%         1   0.11%  adsl-ull-188-167.50-151.net24.it
53         0.39%        52   0.42%      1504   0.07%         1   0.11%  modemcable072.64-202-24.mc.videotron.ca
52         0.38%        50   0.41%     80311   3.95%         1   0.11%  net-93-149-33-207.t2.dsl.vodafone.it
51         0.37%        51   0.41%      1258   0.06%         2   0.21%  124.54.157.34
51         0.37%        35   0.28%      1427   0.07%         1   0.11%  net-93-145-83-73.t2.dsl.vodafone.it
51         0.37%        49   0.40%      1831   0.09%         1   0.11%  net-93-148-221-149.t2.dsl.vodafone.it
50         0.36%        48   0.39%      1479   0.07%         1   0.11%  host185-135-dynamic.43-79-r.retail.telecomitalia.it
47         0.34%        46   0.37%      1783   0.09%         1   0.11%  151.23.90.25
47         0.34%        46   0.37%      1901   0.09%         1   0.11%  74-60-191-114.ral.clearwire-dns.net
47         0.34%        46   0.37%      1195   0.06%         1   0.11%  83-103-75-200.ip.fastwebnet.it
47         0.34%        46   0.37%      1659   0.08%         1   0.11%  host238-51-dynamic.22-79-r.retail.telecomitalia.it
47         0.34%        46   0.37%      8439   0.41%         1   0.11%  host24-119-dynamic.17-79-r.retail.telecomitalia.it
46         0.33%        45   0.37%      1745   0.09%         1   0.11%  host85-163-dynamic.27-79-r.retail.telecomitalia.it
45         0.33%        45   0.37%      1224   0.06%         1   0.11%  151.64.158.75
45         0.33%        22   0.18%       266   0.01%        23   2.43%  88.131.106.1
45         0.33%        45   0.37%      1097   0.05%         1   0.11%  89-97-102-211.ip17.fastwebnet.it
45         0.33%        44   0.36%     83626   4.11%         1   0.11%  static-217-133-92-197.clienti.tiscali.it
44         0.32%        42   0.34%      1381   0.07%         1   0.11%  adsl-ull-218-173.50-151.net24.it
44         0.32%        43   0.35%      1439   0.07%         1   0.11%  host120-185-dynamic.18-87-r.retail.telecomitalia.it
43         0.31%        42   0.34%      1407   0.07%         1   0.11%  host175-210-static.28-79-b.business.telecomitalia.it
42         0.31%        31   0.25%      1647   0.08%         1   0.11%  213-140-11-134.fastres.net
42         0.31%        42   0.34%      1595   0.08%         1   0.11%  217.221.111.31
42         0.31%        41   0.33%      3949   0.19%         2   0.21%  62-101-93-169.ip.fastwebnet.it
42         0.31%        41   0.33%     35688   1.75%         1   0.11%  host146-16-dynamic.4-87-r.retail.telecomitalia.it
41         0.30%        40   0.32%      1184   0.06%         1   0.11%  78.134.17.63
41         0.30%        39   0.32%      1189   0.06%         1   0.11%  91.80.145.240
41         0.30%        38   0.31%      1260   0.06%         1   0.11%  host166-239-dynamic.10-87-r.retail.telecomitalia.it
41         0.30%        40   0.32%      1236   0.06%         1   0.11%  host217-115-dynamic.2-87-r.retail.telecomitalia.it
40         0.29%        39   0.32%      1353   0.07%         1   0.11%  host159-148-dynamic.23-79-r.retail.telecomitalia.it
39         0.28%        38   0.31%       919   0.05%         1   0.11%  4.subnet125-164-101.speedy.telkom.net.id
38         0.28%        38   0.31%      1289   0.06%         1   0.11%  213-156-54-247.ip.fastwebnet.it
38         0.28%        24   0.19%       673   0.03%         1   0.11%  62-101-126-239.ip.fastwebnet.it
38         0.28%        36   0.29%      1155   0.06%         1   0.11%  host251-133-dynamic.10-87-r.retail.telecomitalia.it
37         0.27%        36   0.29%      1729   0.08%         1   0.11%  host8-254-dynamic.25-79-r.retail.telecomitalia.it
36         0.26%        35   0.28%      1049   0.05%         1   0.11%  83.225.68.187
36         0.26%        35   0.28%      1440   0.07%         1   0.11%  bas1-quebec03-1279635538.dsl.bell.ca
36         0.26%        34   0.28%      6938   0.34%         1   0.11%  host-84-223-138-14.cust-adsl.tiscali.it
36         0.26%        35   0.28%      1149   0.06%         1   0.11%  net-93-148-93-202.t2.dsl.vodafone.it
34         0.25%        33   0.27%      1081   0.05%         1   0.11%  host122-156-dynamic.37-79-r.retail.telecomitalia.it
33         0.24%        33   0.27%      1058   0.05%         1   0.11%  83-103-84-200.ip.fastwebnet.it
33         0.24%        31   0.25%      2484   0.12%         2   0.21%  host2-219-static.46-88-b.business.telecomitalia.it
33         0.24%        31   0.25%       989   0.05%         0   0.00%  host212-151-dynamic.35-79-r.retail.telecomitalia.it
33         0.24%        33   0.27%       618   0.03%         2   0.21%  www.websnapr.com
32         0.23%        30   0.24%       880   0.04%         1   0.11%  adsl-ull-90-161.50-151.net24.it
32         0.23%        31   0.25%       993   0.05%         1   0.11%  host215-219-dynamic.37-79-r.retail.telecomitalia.it
31         0.23%        29   0.24%     81906   4.02%         1   0.11%  host-84-221-120-211.cust-adsl.tiscali.it
31         0.23%        31   0.25%      2313   0.11%         1   0.11%  host248-43-dynamic.31-79-r.retail.telecomitalia.it
31         0.23%        30   0.24%       886   0.04%         1   0.11%  host39-107-dynamic.23-79-r.retail.telecomitalia.it
31         0.23%        31   0.25%       887   0.04%         1   0.11%  ppp-222-31.30-151.libero.it
30         0.22%        29   0.24%       908   0.04%         1   0.11%  151.68.205.217
30         0.22%        29   0.24%      2931   0.14%         1   0.11%  190.208.83.166
30         0.22%        30   0.24%       790   0.04%         1   0.11%  196.229.88-91.rev.gaoland.net
30         0.22%        30   0.24%       949   0.05%         1   0.11%  adsl-ull-211-225.49-151.net24.it
30         0.22%        30   0.24%      1307   0.06%         1   0.11%  adsl-ull-233-178.50-151.net24.it
30         0.22%        29   0.24%     79137   3.89%         1   0.11%  static-217-133-92-197.b2b.tiscali.it
29         0.21%        29   0.24%       877   0.04%         1   0.11%  host-23-148.29-212.enter.it
29         0.21%        26   0.21%      3211   0.16%         1   0.11%  host-70-45-130-168.onelinkpr.net
29         0.21%        29   0.24%      1411   0.07%         2   0.21%  server2917.dedicated.webfusion.co.uk
28         0.20%        28   0.23%      1049   0.05%         1   0.11%  85.241.234.123
28         0.20%        26   0.21%       793   0.04%         1   0.11%  c-68-45-46-26.hsd1.nj.comcast.net
28         0.20%        20   0.16%       705   0.03%         8   0.84%  crawlh002.ayell.org
28         0.20%        28   0.23%       819   0.04%         1   0.11%  host237-208-dynamic.17-87-r.retail.telecomitalia.it
28         0.20%        28   0.23%       882   0.04%         1   0.11%  host49-209-dynamic.10-87-r.retail.telecomitalia.it
28         0.20%        27   0.22%      4009   0.20%         1   0.11%  net-93-147-185-89.t2.dsl.vodafone.it
27         0.20%        23   0.19%       707   0.03%         1   0.11%  87.1.30.133
27         0.20%        25   0.20%       749   0.04%         1   0.11%  host96-186-dynamic.2-87-r.retail.telecomitalia.it
26         0.19%        26   0.21%       404   0.02%         2   0.21%  101.118.90.66.eventosmegaton.net
26         0.19%        26   0.21%       906   0.04%         1   0.11%  host-80-74-180-29.sttspa.it
26         0.19%        26   0.21%       832   0.04%         0   0.00%  pool-71-126-53-157.bstnma.east.verizon.net
25         0.18%        24   0.19%      1150   0.06%         1   0.11%  82.91.138.159
25         0.18%        24   0.19%      4965   0.24%         1   0.11%  host205-121-dynamic.9-87-r.retail.telecomitalia.it
25         0.18%        23   0.19%     25037   1.23%         1   0.11%  static-94-36-138-118.clienti.tiscali.it
24         0.17%        24   0.19%      1389   0.07%         0   0.00%  151.49.7.102
24         0.17%        22   0.18%       750   0.04%         1   0.11%  201.201.116.198
24         0.17%        23   0.19%       550   0.03%         1   0.11%  host8-186-dynamic.20-87-r.retail.telecomitalia.it
24         0.17%        22   0.18%       526   0.03%         1   0.11%  ip151-225-210-87.adsl2.static.versatel.nl
23         0.17%        22   0.18%       463   0.02%         1   0.11%  151.56.10.174
23         0.17%        16   0.13%       373   0.02%         1   0.11%  87.23.250.135
23         0.17%        23   0.19%      3679   0.18%         1   0.11%  host22-146-dynamic.45-79-r.retail.telecomitalia.it
22         0.16%        22   0.18%      9269   0.46%         0   0.00%  213.140.19.120
22         0.16%         5   0.04%       141   0.01%         9   0.95%  66.249.65.225
22         0.16%        20   0.16%       465   0.02%         1   0.11%  85-18-194-11.ip.fastwebnet.it
21         0.15%        21   0.17%       752   0.04%         0   0.00%  69.246.81.13
21         0.15%        21   0.17%       525   0.03%         1   0.11%  79.18.208.126
21         0.15%        21   0.17%       482   0.02%         1   0.11%  adsl-ull-121-57.51-151.net24.it
20         0.15%        17   0.14%       616   0.03%         2   0.21%  151.50.136.66
20         0.15%        20   0.16%      1356   0.07%         1   0.11%  190.152.62.237
20         0.15%        20   0.16%       739   0.04%         1   0.11%  4.224.117.137
20         0.15%        20   0.16%       723   0.04%         1   0.11%  79.9.16.81
20         0.15%        17   0.14%       315   0.02%         1   0.11%  host220-36-dynamic.3-87-r.retail.telecomitalia.it
20         0.15%        19   0.15%       424   0.02%         1   0.11%  host232-41-dynamic.40-79-r.retail.telecomitalia.it
20         0.15%        20   0.16%         9   0.00%         1   0.11%  ltf1271.tam.us.siteprotect.com
19         0.14%        18   0.15%      4748   0.23%         1   0.11%  151.59.242.101
19         0.14%        18   0.15%       836   0.04%         1   0.11%  62.101.126.208
19         0.14%        15   0.12%       427   0.02%         1   0.11%  81.244.224.196
19         0.14%        19   0.15%      1824   0.09%         1   0.11%  82.56.20.138
19         0.14%        12   0.10%       384   0.02%         1   0.11%  94.80.144.113
19         0.14%        17   0.14%       315   0.02%         1   0.11%  94.99.178.83
19         0.14%        17   0.14%       358   0.02%         1   0.11%  host129-65-dynamic.57-82-r.retail.telecomitalia.it
19         0.14%        17   0.14%       315   0.02%         1   0.11%  host63-183-dynamic.36-79-r.retail.telecomitalia.it
19         0.14%        13   0.11%       766   0.04%         2   0.21%  log77-3-82-243-255-142.fbx.proxad.net
19         0.14%        19   0.15%       500   0.02%         1   0.11%  p6eb436.tkyoac00.ap.so-net.ne.jp
19         0.14%        17   0.14%       315   0.02%         1   0.11%  w0066.79-243-77.internet.vodafone.com.mt
18         0.13%        18   0.15%       680   0.03%         1   0.11%  217.133.92.197
18         0.13%        18   0.15%       430   0.02%         0   0.00%  217.69.176.11
18         0.13%        18   0.15%       592   0.03%         1   0.11%  79.45.12.55
18         0.13%        17   0.14%       733   0.04%         1   0.11%  83.224.174.254
18         0.13%        18   0.15%       437   0.02%         1   0.11%  85-18-64-74.ip.fastwebnet.it
18         0.13%        10   0.08%        57   0.00%        10   1.05%  crawler5003.ask.com
18         0.13%        17   0.14%       362   0.02%         1   0.11%  host103-25-dynamic.11-79-r.retail.telecomitalia.it
18         0.13%        18   0.15%       430   0.02%         1   0.11%  host114-118-dynamic.8-79-r.retail.telecomitalia.it
18         0.13%        17   0.14%       398   0.02%         1   0.11%  host182-226-dynamic.9-87-r.retail.telecomitalia.it
18         0.13%        17   0.14%       314   0.02%         1   0.11%  host94-30-dynamic.13-79-r.retail.telecomitalia.it
17         0.12%        16   0.13%       621   0.03%         1   0.11%  151.50.161.167
17         0.12%         0   0.00%         9   0.00%         0   0.00%  crawl-8.cuill.com
17         0.12%        15   0.12%       268   0.01%         1   0.11%  host253-176-dynamic.32-79-r.retail.telecomitalia.it
17         0.12%        17   0.14%       314   0.02%         1   0.11%  host39-142-dynamic.10-87-r.retail.telecomitalia.it
16         0.12%        16   0.13%      9835   0.48%         1   0.11%  195.31.128.110
16         0.12%        16   0.13%      1396   0.07%         1   0.11%  199.111.28.118
16         0.12%        11   0.09%       840   0.04%         6   0.63%  208.80.194.26
16         0.12%        14   0.11%       431   0.02%         1   0.11%  213.156.52.105
16         0.12%        16   0.13%       595   0.03%         1   0.11%  79.45.247.22
16         0.12%        14   0.11%       269   0.01%         1   0.11%  85-18-219-226.ip.fastwebnet.it
16         0.12%        16   0.13%      1880   0.09%         1   0.11%  cs27036188.pp.htv.fi
16         0.12%        15   0.12%       288   0.01%         0   0.00%  host35-117-dynamic.13-79-r.retail.telecomitalia.it
16         0.12%        10   0.08%       175   0.01%         6   0.63%  jyxo-crawler4.streaming.cesnet.cz
