grottango.it

Riepilogo per il periodo: Luglio 2008 - Siti
Generato 01-Aug-2008 09:18 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

2937      22.62%      2665  22.96%    558536  37.15%        64   6.26%  telecomitalia.it
1112       8.56%       983   8.47%     45046   3.00%        22   2.15%  fastres.net
787        6.06%       662   5.70%    101149   6.73%        13   1.27%  net24.it
539        4.15%       519   4.47%    109943   7.31%        11   1.08%  tiscali.it
455        3.50%       402   3.46%     29057   1.93%        10   0.98%  fastwebnet.it
440        3.39%       429   3.70%     18617   1.24%         5   0.49%  ono.com
385        2.97%       228   1.96%      7743   0.52%        96   9.38%  googlebot.com
267        2.06%       179   1.54%     23449   1.56%       157  15.35%  yahoo.net
231        1.78%       214   1.84%     17227   1.15%         4   0.39%  rima-tde.net
165        1.27%       153   1.32%      7342   0.49%         2   0.20%  hinet.net
162        1.25%       154   1.33%      5526   0.37%         6   0.59%  vodafone.it
153        1.18%       140   1.21%       486   0.03%        16   1.56%  theplanet.com
149        1.15%       145   1.25%      3800   0.25%         4   0.39%  rr.com
125        0.96%       123   1.06%      6403   0.43%         1   0.10%  rogers.com
110        0.85%       108   0.93%      3687   0.25%         2   0.20%  comcast.net
103        0.79%        76   0.65%      4758   0.32%        48   4.69%  as13448.com
97         0.75%        97   0.84%       364   0.02%         5   0.49%  hostrack.com
89         0.69%        85   0.73%      2639   0.18%         2   0.20%  comunitel.net
86         0.66%        85   0.73%      2404   0.16%         2   0.20%  libero.it
85         0.65%        82   0.71%      3215   0.21%         1   0.10%  esasoftware.com
79         0.61%        79   0.68%      3018   0.20%         1   0.10%  net.ar
77         0.59%        74   0.64%      2399   0.16%         2   0.20%  embarqhsd.net
75         0.58%        74   0.64%      2004   0.13%         2   0.20%  gaoland.net
72         0.55%        64   0.55%      1701   0.11%         1   0.10%  net.sa
64         0.49%        64   0.55%        60   0.00%        19   1.86%  corbina.ru
64         0.49%        61   0.53%     80873   5.38%         4   0.39%  terra.cl
55         0.42%        55   0.47%       206   0.01%        12   1.17%  bizarre-host.com
55         0.42%        53   0.46%      2264   0.15%         1   0.10%  iol.it
47         0.36%        47   0.40%       176   0.01%         9   0.88%  host-care.com
43         0.33%         7   0.06%       147   0.01%         0   0.00%  cuill.com
41         0.32%        41   0.35%      1587   0.11%         1   0.10%  ina.de
40         0.31%        40   0.34%       150   0.01%         1   0.10%  yourdnshost.com
39         0.30%        39   0.34%        12   0.00%         7   0.68%  siteprotect.com
37         0.28%        37   0.32%       139   0.01%         4   0.39%  linuxserverheaven.com
36         0.28%        27   0.23%       564   0.04%         9   0.88%  searchme.com
35         0.27%        30   0.26%       942   0.06%         1   0.10%  polimi.it
35         0.27%        33   0.28%      1049   0.07%         1   0.10%  prtc.net
34         0.26%        32   0.28%       837   0.06%         1   0.10%  adslplus.ch
34         0.26%        34   0.29%       127   0.01%        14   1.37%  org.uk
28         0.22%        23   0.20%       412   0.03%         3   0.29%  net.mx
26         0.20%        26   0.22%      2777   0.18%        26   2.54%  nac.net
26         0.20%        25   0.22%      2534   0.17%         2   0.20%  verizon.net
23         0.18%        22   0.19%       308   0.02%         1   0.10%  arcor-ip.net
23         0.18%        12   0.10%        51   0.00%        12   1.17%  ask.com
23         0.18%        12   0.10%       147   0.01%        12   1.17%  msn.com
21         0.16%        19   0.16%       322   0.02%         2   0.20%  ne.jp
20         0.15%        19   0.16%       394   0.03%         1   0.10%  tpnet.pl
18         0.14%        13   0.11%       205   0.01%         3   0.29%  wowrack.com
17         0.13%        17   0.15%       314   0.02%         1   0.10%  ac.kr
17         0.13%         7   0.06%        98   0.01%         8   0.78%  entireweb.com
17         0.13%        16   0.14%       383   0.03%         1   0.10%  mclink.it
16         0.12%        16   0.14%        60   0.00%         5   0.49%  scnet.net
16         0.12%        16   0.14%       985   0.07%         1   0.10%  seflow.net
13         0.10%        13   0.11%       511   0.03%         1   0.10%  digibyte.it
13         0.10%        13   0.11%         4   0.00%        13   1.27%  eboomsa.com
13         0.10%        13   0.11%       468   0.03%         1   0.10%  privatednsserver.com
13         0.10%        13   0.11%       422   0.03%         1   0.10%  voicevalley-networks.com
12         0.09%        12   0.10%       450   0.03%         1   0.10%  isso2000.de
11         0.08%         0   0.00%         6   0.00%         1   0.10%  refic.org
10         0.08%         7   0.06%       101   0.01%         3   0.29%  cesnet.cz
9          0.07%         8   0.07%       198   0.01%         4   0.39%  co.uk
9          0.07%         9   0.08%       929   0.06%         3   0.29%  com.au
9          0.07%         0   0.00%         2   0.00%         2   0.20%  seekbot.net
8          0.06%         0   0.00%         5   0.00%         1   0.10%  usnx.com
7          0.05%         7   0.06%       486   0.03%         1   0.10%  com.mx
7          0.05%         7   0.06%        26   0.00%         4   0.39%  propagation.net
6          0.05%         0   0.00%         3   0.00%         1   0.10%  kidc.net
5          0.04%         5   0.04%       150   0.01%         0   0.00%  aruba.it
5          0.04%         2   0.02%         2   0.00%         2   0.20%  privatedns.com
5          0.04%         5   0.04%        71   0.00%         1   0.10%  psys.it
5          0.04%         5   0.04%         2   0.00%         1   0.10%  windstream.net
4          0.03%         3   0.03%         2   0.00%         2   0.20%  agava.net
4          0.03%         3   0.03%       186   0.01%         1   0.10%  cox.net
4          0.03%         2   0.02%       169   0.01%         1   0.10%  eutelia.it
4          0.03%         4   0.03%       655   0.04%         0   0.00%  tele2.it
3          0.02%         3   0.03%         1   0.00%         1   0.10%  3ebra.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  ac.ru
3          0.02%         3   0.03%         1   0.00%         1   0.10%  best-webhost.de
3          0.02%         3   0.03%         1   0.00%         1   0.10%  businessbuffalo.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  celeritynetworks.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  co.nz
3          0.02%         0   0.00%         2   0.00%         1   0.10%  com.br
3          0.02%         3   0.03%         1   0.00%         1   0.10%  com.sg
3          0.02%         0   0.00%         2   0.00%         1   0.10%  dacor.de
3          0.02%         1   0.01%        26   0.00%         2   0.20%  exabot.com
3          0.02%         2   0.02%       215   0.01%         0   0.00%  infonet.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  kuva.fi
3          0.02%         3   0.03%         1   0.00%         1   0.10%  mbox.kz
3          0.02%         3   0.03%         1   0.00%         1   0.10%  ml3group.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  opencom.com
3          0.02%         3   0.03%         1   0.00%         1   0.10%  paragonhost.net
3          0.02%         3   0.03%         1   0.00%         1   0.10%  pureserver.info
3          0.02%         3   0.03%         1   0.00%         1   0.10%  rkka.cz
3          0.02%         3   0.03%         1   0.00%         1   0.10%  rp80.se
3          0.02%         2   0.02%        15   0.00%         1   0.10%  scarlet.be
3          0.02%         0   0.00%         2   0.00%         0   0.00%  servepath.com
3          0.02%         3   0.03%        11   0.00%         3   0.29%  serverpool.info
3          0.02%         0   0.00%         2   0.00%         1   0.10%  severo-zapad.ru
3          0.02%         2   0.02%         8   0.00%         2   0.20%  swlabs.org
3          0.02%         3   0.03%         1   0.00%         1   0.10%  westnet.at
2          0.02%         1   0.01%         4   0.00%         1   0.10%  ayell.org
2          0.02%         0   0.00%         1   0.00%         1   0.10%  bearlounge.net
2          0.02%         1   0.01%         9   0.00%         1   0.10%  bell.ca
2          0.02%         0   0.00%         1   0.00%         1   0.10%  cm-viana-castelo.pt
2          0.02%         2   0.02%         1   0.00%         1   0.10%  com.py
2          0.02%         2   0.02%       390   0.03%         0   0.00%  datamanagement.it
2          0.02%         0   0.00%         1   0.00%         1   0.10%  edu.tw
2          0.02%         1   0.01%         4   0.00%         1   0.10%  emeraldshield.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  imsbiz.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  interspots.com
2          0.02%         0   0.00%         1   0.00%         1   0.10%  netvisao.pt
2          0.02%         2   0.02%         1   0.00%         1   0.10%  onchosting.com
2          0.02%         1   0.01%     10469   0.70%         0   0.00%  picsearch.com
2          0.02%         2   0.02%         1   0.00%         1   0.10%  refer.org
2          0.02%         2   0.02%         1   0.00%         1   0.10%  restex.ru
2          0.02%         2   0.02%       395   0.03%         0   0.00%  unipg.it
2          0.02%         2   0.02%       306   0.02%         0   0.00%  unisi.it
2          0.02%         2   0.02%         1   0.00%         1   0.10%  vbend.net
1          0.01%         1   0.01%         3   0.00%         1   0.10%  cazoodle.com
1          0.01%         1   0.01%       190   0.01%         0   0.00%  club-internet.fr
1          0.01%         1   0.01%         4   0.00%         1   0.10%  dslgb.com
1          0.01%         1   0.01%         0   0.00%         1   0.10%  eboundhost.com
1          0.01%         0   0.00%         1   0.00%         1   0.10%  infobox.ru
1          0.01%         0   0.00%         1   0.00%         1   0.10%  kinexus.net
1          0.01%         1   0.01%         4   0.00%         1   0.10%  mtu-net.ru
1          0.01%         1   0.01%       204   0.01%         0   0.00%  nettuno.it
1          0.01%         1   0.01%         4   0.00%         1   0.10%  njiix.net
1          0.01%         1   0.01%       107   0.01%         0   0.00%  papyrus.com
1          0.01%         1   0.01%      2528   0.17%         0   0.00%  pldt.net
1          0.01%         1   0.01%       107   0.01%         0   0.00%  telfort.nl
1          0.01%         0   0.00%         1   0.00%         0   0.00%  ufmg.br

432        3.33%       391   3.37%     13021   0.87%         7   0.68%  213-140-15-161.fastres.net
215        1.66%       101   0.87%      8808   0.59%         1   0.10%  adsl-ull-235-121.49-151.net24.it
178        1.37%       173   1.49%     94459   6.28%         3   0.29%  host103-140-dynamic.21-79-r.retail.telecomitalia.it
161        1.24%       117   1.01%      4146   0.28%         1   0.10%  217.201.2.245
158        1.22%       121   1.04%     15559   1.03%         1   0.10%  81-208-60-205.ip.fastwebnet.it
154        1.19%       144   1.24%     94025   6.25%         2   0.20%  host227-24-dynamic.21-79-r.retail.telecomitalia.it
153        1.18%       152   1.31%      7125   0.47%         1   0.10%  218-167-245-135.dynamic.hinet.net
153        1.18%       153   1.32%      8527   0.57%         5   0.49%  83.224.64.9
153        1.18%       151   1.30%      4895   0.33%         2   0.20%  host204-25-dynamic.10-87-r.retail.telecomitalia.it
152        1.17%       143   1.23%      4625   0.31%         2   0.20%  140.red-83-49-144.dynamicip.rima-tde.net
146        1.12%       100   0.86%     98648   6.56%         1   0.10%  host8-95-dynamic.19-87-r.retail.telecomitalia.it
129        0.99%       129   1.11%      7746   0.52%         1   0.10%  adsl-ull-27-44.51-151.net24.it
125        0.96%       125   1.08%      6403   0.43%         1   0.10%  cpe00c002d5e7ef-cm0016924d7a64.cpe.net.cable.rogers.com
124        0.96%       124   1.07%     82806   5.51%         1   0.10%  217.169.121.13
121        0.93%       120   1.03%      6321   0.42%         3   0.29%  adsl-ull-31-24.51-151.net24.it
119        0.92%       118   1.02%      5377   0.36%         1   0.10%  host11-8-dynamic.2-79-r.retail.telecomitalia.it
118        0.91%       100   0.86%      2859   0.19%         1   0.10%  host72-207-dynamic.26-79-r.retail.telecomitalia.it
114        0.88%       112   0.97%      6448   0.43%         1   0.10%  78.13.112.213
114        0.88%       113   0.97%     58852   3.91%         1   0.10%  host196-42-dynamic.13-87-r.retail.telecomitalia.it
113        0.87%        85   0.73%      2470   0.16%         1   0.10%  host80-135-dynamic.1-87-r.retail.telecomitalia.it
111        0.85%       109   0.94%      7102   0.47%         1   0.10%  85.137.224.19.dyn.user.ono.com
110        0.85%       108   0.93%      4605   0.31%         1   0.10%  84.122.63.39.dyn.user.ono.com
110        0.85%       108   0.93%      3687   0.25%         2   0.20%  c-98-201-34-62.hsd1.tx.comcast.net
110        0.85%       109   0.94%     39354   2.62%         1   0.10%  host111-60-dynamic.42-79-r.retail.telecomitalia.it
108        0.83%       107   0.92%      4261   0.28%         1   0.10%  adsl-ull-50-48.51-151.net24.it
103        0.79%       103   0.89%      6704   0.45%         1   0.10%  host-62-10-230-39.cust-adsl.tiscali.it
103        0.79%        77   0.66%      3628   0.24%        72   7.04%  llf520136.crawl.yahoo.net
102        0.79%        86   0.74%      2804   0.19%         1   0.10%  213-156-52-105.fastres.net
97         0.75%        97   0.84%       364   0.02%         5   0.49%  dingo.hostrack.com
95         0.73%        56   0.48%     12513   0.83%         1   0.10%  host154-197-dynamic.7-79-r.retail.telecomitalia.it
89         0.69%        85   0.73%      2639   0.18%         2   0.20%  static-159-172-6-89.ipcom.comunitel.net
88         0.68%        87   0.75%      2792   0.19%         1   0.10%  81-208-83-246.fastres.net
86         0.66%        86   0.74%       322   0.02%         4   0.39%  204.14.110.100
85         0.65%        84   0.72%      3215   0.21%         1   0.10%  posta.esasoftware.com
84         0.65%        84   0.72%      5737   0.38%         1   0.10%  host71-145-dynamic.61-82-r.retail.telecomitalia.it
82         0.63%        64   0.55%      1981   0.13%         1   0.10%  81-208-83-224.fastres.net
82         0.63%        81   0.70%      2223   0.15%         1   0.10%  85-18-14-38.fastres.net
82         0.63%        82   0.71%       307   0.02%         5   0.49%  c2.6f.364a.static.theplanet.com
82         0.63%        81   0.70%      2245   0.15%         1   0.10%  ppp-157-211.21-151.libero.it
81         0.62%        79   0.68%      6065   0.40%         2   0.20%  85-18-66-17.ip.fastwebnet.it
80         0.62%        80   0.69%      2504   0.17%         1   0.10%  host-84-220-156-144.cust-adsl.tiscali.it
79         0.61%        78   0.67%      2390   0.16%         1   0.10%  151.57.157.124
79         0.61%        79   0.68%      3018   0.20%         1   0.10%  201-212-74-9.cab.prima.net.ar
79         0.61%        79   0.68%      8864   0.59%         2   0.20%  217.169.121.12
79         0.61%        79   0.68%      2855   0.19%         1   0.10%  62.57.184.130.static.user.ono.com
79         0.61%        58   0.50%      2084   0.14%        26   2.54%  crawl-66-249-67-17.googlebot.com
77         0.59%        75   0.65%      2532   0.17%         1   0.10%  81-208-106-71.ip.fastwebnet.it
75         0.58%        73   0.63%      8477   0.56%         3   0.29%  91.193.45.6
75         0.58%        74   0.64%      2209   0.15%         1   0.10%  net-93-144-208-24.t2.dsl.vodafone.it
74         0.57%        73   0.63%      5652   0.38%         1   0.10%  217.201.10.28
73         0.56%        73   0.63%     12269   0.82%         1   0.10%  63.red-88-3-17.dynamicip.rima-tde.net
73         0.56%        71   0.61%      2590   0.17%         1   0.10%  host70-35-dynamic.51-82-r.retail.telecomitalia.it
72         0.55%        71   0.61%      2002   0.13%         1   0.10%  193.237.88-91.rev.gaoland.net
72         0.55%        65   0.56%      1701   0.11%         1   0.10%  ll217-79-145.stars.net.sa
70         0.54%        69   0.59%      2273   0.15%         1   0.10%  84.123.30.26.dyn.user.ono.com
69         0.53%        67   0.58%     11429   0.76%         1   0.10%  host218-30-dynamic.3-87-r.retail.telecomitalia.it
68         0.52%        67   0.58%      2342   0.16%         1   0.10%  213-156-52-98.fastres.net
67         0.52%        66   0.57%      1720   0.11%         1   0.10%  rrcs-67-78-71-50.sw.biz.rr.com
65         0.50%        64   0.55%      2011   0.13%         1   0.10%  host235-223-dynamic.5-87-r.retail.telecomitalia.it
65         0.50%        65   0.56%      2104   0.14%         1   0.10%  host9-192-dynamic.22-79-r.retail.telecomitalia.it
64         0.49%        63   0.54%      2157   0.14%         2   0.20%  151.66.165.100
64         0.49%        62   0.53%      2089   0.14%         1   0.10%  151.77.132.73
64         0.49%        58   0.50%      1981   0.13%         1   0.10%  217-133-42-243.b2b.tiscali.it
63         0.49%        62   0.53%      2186   0.15%         1   0.10%  78.13.133.160
63         0.49%        62   0.53%      2314   0.15%         1   0.10%  host46-48-dynamic.7-79-r.retail.telecomitalia.it
62         0.48%        61   0.53%      1781   0.12%         1   0.10%  adsl-ull-142-219.47-151.net24.it
62         0.48%        61   0.53%      1761   0.12%         1   0.10%  cpe-76-93-145-72.san.res.rr.com
61         0.47%        59   0.51%      1592   0.11%         1   0.10%  host233-95-dynamic.56-82-r.retail.telecomitalia.it
60         0.46%        60   0.52%      1484   0.10%         1   0.10%  host246-91-dynamic.6-87-r.retail.telecomitalia.it
58         0.45%        57   0.49%      1889   0.13%         1   0.10%  host-84-220-2-103.cust-adsl.tiscali.it
57         0.44%        55   0.47%      1810   0.12%         1   0.10%  host182-3-dynamic.8-87-r.retail.telecomitalia.it
56         0.43%        55   0.47%      1831   0.12%         1   0.10%  213-156-55-137.fastres.net
56         0.43%        55   0.47%      3087   0.21%         1   0.10%  host-84-220-192-127.cust-adsl.tiscali.it
55         0.42%        55   0.47%       206   0.01%        12   1.17%  alpha.bizarre-host.com
54         0.42%        54   0.47%        51   0.00%        15   1.47%  78-106-142-69.broadband.corbina.ru
54         0.42%        53   0.46%      1838   0.12%         1   0.10%  80.88.174.6
54         0.42%        53   0.46%      1736   0.12%         1   0.10%  host246-5-dynamic.57-82-r.retail.telecomitalia.it
53         0.41%        49   0.42%      2089   0.14%         1   0.10%  151.67.199.213
52         0.40%        50   0.43%      1706   0.11%         2   0.20%  195.33.116.129
52         0.40%        50   0.43%     14181   0.94%         1   0.10%  85-18-136-94.fastres.net
52         0.40%        38   0.33%      1241   0.08%        13   1.27%  crawl-66-249-72-142.googlebot.com
52         0.40%        51   0.44%      1558   0.10%         1   0.10%  host149-223-dynamic.13-87-r.retail.telecomitalia.it
51         0.39%        47   0.40%      1684   0.11%         4   0.39%  77.91.224.11
51         0.39%        47   0.40%     10846   0.72%         1   0.10%  host-78-12-18-194.cust-adsl.tiscali.it
51         0.39%        49   0.42%      3138   0.21%         1   0.10%  host150-235-dynamic.104-80-r.retail.telecomitalia.it
50         0.39%        49   0.42%      8684   0.58%         1   0.10%  151.57.130.135
50         0.39%        49   0.42%      1587   0.11%         1   0.10%  nj-65-41-93-43.dyn.embarqhsd.net
50         0.39%        48   0.41%      1547   0.10%         1   0.10%  ppp-149-147.33-151.iol.it
48         0.37%        47   0.40%      1545   0.10%         1   0.10%  62.77.56.15
47         0.36%        47   0.40%      2075   0.14%         1   0.10%  host99-202-dynamic.16-87-r.retail.telecomitalia.it
47         0.36%        47   0.40%       176   0.01%         9   0.88%  king.host-care.com
46         0.35%        45   0.39%      1114   0.07%         1   0.10%  217-133-8-76.b2b.tiscali.it
45         0.35%        44   0.38%      1335   0.09%         1   0.10%  host231-144-dynamic.19-79-r.retail.telecomitalia.it
44         0.34%        44   0.38%      1337   0.09%         1   0.10%  151.60.6.2
43         0.33%        42   0.36%      2130   0.14%         1   0.10%  213.188.200.6
43         0.33%        43   0.37%       161   0.01%         7   0.68%  5a.73.344a.static.theplanet.com
41         0.32%        41   0.35%      1587   0.11%         1   0.10%  ina-px02.ina.de
40         0.31%        38   0.33%      1167   0.08%         1   0.10%  201.194.39.74
40         0.31%        40   0.34%      1413   0.09%         1   0.10%  83-103-115-198.ip.fastwebnet.it
40         0.31%        40   0.34%       150   0.01%         1   0.10%  www44.yourdnshost.com
39         0.30%        37   0.32%      1159   0.08%         1   0.10%  82.158.69.231.dyn.user.ono.com
39         0.30%        39   0.34%        12   0.00%         7   0.68%  ltf1271.tam.us.siteprotect.com
38         0.29%        38   0.33%      2174   0.14%         1   0.10%  151.51.44.27
38         0.29%        20   0.17%       321   0.02%        20   1.96%  llf520039.crawl.yahoo.net
37         0.28%        36   0.31%      1193   0.08%         1   0.10%  host139-26-dynamic.22-79-r.retail.telecomitalia.it
37         0.28%        37   0.32%       139   0.01%         4   0.39%  torvald.linuxserverheaven.com
35         0.27%        33   0.28%      1049   0.07%         1   0.10%  adsl-72-50-22-205.prtc.net
35         0.27%        27   0.23%     11321   0.75%        23   2.25%  llf520181.crawl.yahoo.net
35         0.27%        30   0.26%       942   0.06%         1   0.10%  ortigia.mate.polimi.it
34         0.26%        33   0.28%       948   0.06%         1   0.10%  89-96-226-138.ip14.fastwebnet.it
34         0.26%        32   0.28%       837   0.06%         1   0.10%  adsl-84-227-13-215.adslplus.ch
34         0.26%        26   0.22%       992   0.07%        20   1.96%  crawl-66-249-71-37.googlebot.com
34         0.26%        34   0.29%       127   0.01%        14   1.37%  croydonscouting.org.uk
33         0.25%        29   0.25%      5103   0.34%         1   0.10%  151.60.159.77
33         0.25%        24   0.21%       736   0.05%        20   1.96%  crawl-66-249-71-38.googlebot.com
33         0.25%        31   0.27%      1018   0.07%         1   0.10%  host183-119-dynamic.16-87-r.retail.telecomitalia.it
32         0.25%         2   0.02%        29   0.00%         2   0.20%  81-208-83-232.fastres.net
32         0.25%        29   0.25%       830   0.06%         1   0.10%  84.23.102.203
32         0.25%        32   0.28%       971   0.06%         1   0.10%  adsl-ull-230-188.48-151.net24.it
32         0.25%        30   0.26%      1056   0.07%         1   0.10%  adsl-ull-92-22.49-151.net24.it
31         0.24%        27   0.23%       623   0.04%         1   0.10%  213.37.66.238.static.user.ono.com
31         0.24%        31   0.27%      9911   0.66%         1   0.10%  217.169.121.9
31         0.24%        29   0.25%     13147   0.87%         1   0.10%  217.202.49.20
31         0.24%        30   0.26%       856   0.06%         1   0.10%  58.239.74.246
31         0.24%        29   0.25%      1556   0.10%         1   0.10%  host225-83-dynamic.20-87-r.retail.telecomitalia.it
30         0.23%        14   0.12%     81720   5.44%         1   0.10%  79.7.197.154
30         0.23%        30   0.26%      1545   0.10%         1   0.10%  adsl-ull-170-52.51-151.net24.it
29         0.22%        25   0.22%       798   0.05%         0   0.00%  213.140.15.161
29         0.22%        29   0.25%       809   0.05%         1   0.10%  91.88.237.193
29         0.22%        22   0.19%       542   0.04%        16   1.56%  crawl-66-249-71-36.googlebot.com
29         0.22%        27   0.23%       958   0.06%         1   0.10%  host131-153-dynamic.7-79-r.retail.telecomitalia.it
29         0.22%        27   0.23%       799   0.05%         1   0.10%  host171-205-dynamic.17-79-r.retail.telecomitalia.it
29         0.22%        28   0.24%     79062   5.26%         1   0.10%  host29-202-dynamic.20-87-r.retail.telecomitalia.it
29         0.22%        29   0.25%       885   0.06%         1   0.10%  net-93-147-63-253.t2.dsl.vodafone.it
28         0.22%        26   0.22%     79036   5.26%         1   0.10%  189-225-22-190.adsl.terra.cl
28         0.22%        28   0.24%       820   0.05%         1   0.10%  213.42.23.72
28         0.22%        26   0.22%       759   0.05%         1   0.10%  89-96-132-218.ip12.fastwebnet.it
28         0.22%        11   0.09%       571   0.04%        10   0.98%  crawl-66-249-71-85.googlebot.com
27         0.21%        27   0.23%      1206   0.08%         1   0.10%  host4-176-static.39-88-b.business.telecomitalia.it
27         0.21%        26   0.22%       731   0.05%         1   0.10%  host87-38-dynamic.2-79-r.retail.telecomitalia.it
27         0.21%        27   0.23%       812   0.05%         1   0.10%  nc-76-6-103-142.dhcp.embarqhsd.net
26         0.20%        25   0.22%       616   0.04%         1   0.10%  213-140-16-177.fastres.net
26         0.20%        26   0.22%       862   0.06%         1   0.10%  81.208.83.246
26         0.20%        25   0.22%       616   0.04%         1   0.10%  host106-242-dynamic.22-79-r.retail.telecomitalia.it
26         0.20%        26   0.22%       636   0.04%         1   0.10%  host232-247-dynamic.5-87-r.retail.telecomitalia.it
25         0.19%        23   0.20%       633   0.04%         1   0.10%  host227-92-dynamic.52-82-r.retail.telecomitalia.it
25         0.19%        25   0.22%      2533   0.17%         2   0.20%  static-72-91-91-5.tampfl.fios.verizon.net
24         0.18%        23   0.20%       717   0.05%         1   0.10%  151.59.210.151
24         0.18%        24   0.21%       706   0.05%         1   0.10%  adsl-ull-8-0.51-151.net24.it
24         0.18%        21   0.18%       465   0.03%         1   0.10%  net-93-150-7-208.t2.dsl.vodafone.it
23         0.18%         5   0.04%        98   0.01%         0   0.00%  crawl-17.cuill.com
23         0.18%        22   0.19%       308   0.02%         1   0.10%  dslb-084-062-157-028.pools.arcor-ip.net
22         0.17%        18   0.16%       393   0.03%         1   0.10%  81-208-83-235.fastres.net
22         0.17%        21   0.18%       524   0.03%         1   0.10%  adsl-ull-115-7.50-151.net24.it
22         0.17%        21   0.18%       473   0.03%         1   0.10%  host105-43-dynamic.60-82-r.retail.telecomitalia.it
22         0.17%        21   0.18%       460   0.03%         1   0.10%  host86-129-static.105-80-b.business.telecomitalia.it
21         0.16%        20   0.17%       458   0.03%         1   0.10%  213-140-18-140.fastres.net
21         0.16%        20   0.17%       458   0.03%         1   0.10%  host-84-220-195-215.cust-adsl.tiscali.it
21         0.16%        20   0.17%       500   0.03%         1   0.10%  host106-239-dynamic.11-87-r.retail.telecomitalia.it
21         0.16%        20   0.17%       497   0.03%         1   0.10%  host112-181-dynamic.10-87-r.retail.telecomitalia.it
21         0.16%        19   0.16%       395   0.03%         1   0.10%  host214-251-dynamic.10-87-r.retail.telecomitalia.it
21         0.16%        17   0.15%       954   0.06%        16   1.56%  llf520067.crawl.yahoo.net
21         0.16%        14   0.12%      6072   0.40%        13   1.27%  llf520153.crawl.yahoo.net
20         0.15%        10   0.09%       428   0.03%         8   0.78%  crawl-66-249-71-83.googlebot.com
20         0.15%         9   0.08%       187   0.01%         9   0.88%  crawl-66-249-71-84.googlebot.com
20         0.15%         2   0.02%        49   0.00%         0   0.00%  crawl-8.cuill.com
20         0.15%        19   0.16%       394   0.03%         1   0.10%  ept13.neoplus.adsl.tpnet.pl
19         0.15%        15   0.13%       580   0.04%         1   0.10%  213.156.52.105
19         0.15%        17   0.15%       315   0.02%         1   0.10%  77.31.193.216
19         0.15%        18   0.16%       318   0.02%         1   0.10%  gw.hatena.ne.jp
19         0.15%        17   0.15%       315   0.02%         1   0.10%  host209-176-dynamic.13-87-r.retail.telecomitalia.it
19         0.15%        18   0.16%       506   0.03%         1   0.10%  v96.nat.svl.searchme.com
18         0.14%        17   0.15%       314   0.02%         1   0.10%  201-130-223-140-cable.cybercable.net.mx
18         0.14%        13   0.11%       205   0.01%         3   0.29%  208-115-111-249-reverse.wowrack.com
18         0.14%        16   0.14%       638   0.04%         1   0.10%  217.133.42.243
18         0.14%        18   0.16%       571   0.04%         1   0.10%  82.61.145.71
18         0.14%        17   0.15%       475   0.03%         1   0.10%  83.49.144.140
18         0.14%        17   0.15%       314   0.02%         1   0.10%  cpe-76-178-152-57.natnow.res.rr.com
18         0.14%        17   0.15%       314   0.02%         1   0.10%  host-84-220-249-108.cust-adsl.tiscali.it
18         0.14%        17   0.15%       314   0.02%         1   0.10%  host-84-222-139-40.cust-adsl.tiscali.it
18         0.14%        16   0.14%       294   0.02%         1   0.10%  host41-88-dynamic.11-87-r.retail.telecomitalia.it
18         0.14%        17   0.15%       314   0.02%         1   0.10%  host7-153-dynamic.58-82-r.retail.telecomitalia.it
18         0.14%        17   0.15%       733   0.05%         1   0.10%  host83-95-dynamic.57-82-r.retail.telecomitalia.it
17         0.13%        17   0.15%       808   0.05%         1   0.10%  108-232-22-190.adsl.terra.cl
17         0.13%        16   0.14%       552   0.04%         0   0.00%  151.47.219.142
17         0.13%        16   0.14%       294   0.02%         1   0.10%  213-140-19-113.fastres.net
17         0.13%        17   0.15%       845   0.06%         1   0.10%  82.57.5.246
17         0.13%        17   0.15%       404   0.03%         1   0.10%  85-18-14-11.fastres.net
17         0.13%        16   0.14%       577   0.04%         1   0.10%  87.16.202.99
17         0.13%        17   0.15%       314   0.02%         1   0.10%  88.80.205.219
17         0.13%        16   0.14%       383   0.03%         1   0.10%  adsl203-166-066.mclink.it
17         0.13%         7   0.06%        98   0.01%         8   0.78%  c01.entireweb.com
